Anilux PVC gaminiai
Framex-HS 170
Lift-and-Slide Warm PVC System
The Framex HS 170 lift-and-slide system is installed in large-format openings, with sashes that allow for efficient use of space. Floor-to-ceiling glazing provides a panoramic view.
Technical specifications
| System Type: | Lift-and-Slide |
|---|---|
| Frame Installation Depth: | 170 mm |
| Sash Installation Depth: | 70 mm |
| Number of Tracks: | 2 |
| Visible Profile Part (Frame + Sash): | 182 mm |
| Threshold Height: | 65 mm |
| Filling Thickness: | 40 mm |
| Number of Chambers in Profile (Frame/Sash): | 3/5 |
| Sealing System: | 2 Seals, TPE |
| Profile Thermal Transmittance Coefficient (Uf): | 1,5 W/m²K |
| Profile Thermal Resistance Coefficient (Rf): | 0,67 m²°C/W |
| Water Tightness: | 7A |
| Air Permeability: | 3 |
| Wind Load Resistance: | С4/В5 |
| Min Sash Size: | 1000х1500 mm |
| Max Sash Sizes: | 3000х3000 mm |
| Max Width of Construction: | 6000 mm |
| Max Sash Weight: | 400 kg |
| Number of Sashes in Construction: | 1, 2 |
| Handle Type: | Rotary |
| External Locking: | Lock |
| Compliance with Standards | DSTU B V.2.7-130:2007 |
Application
The Framex HS 170 system is successfully used in glazing:
Construction Options (Sliding Windows or Doors)
Capabilities of Framex HS 170
Follow us:
2023 © Anilux.lt All rights reserved. Page created by Artix.lt